The Shimotsuma Community Bus "Shimonchan" started its operation as daily transportation for residents or a means of transportation for visitors to the Sanuma area.
It runs through the city, from Beerspark Shimotsuma in the west to Kokaigawa Fureai Park in the east.
Eastbound
Bus stop name | Eastbound | ||||||
---|---|---|---|---|---|---|---|
Beerspark Shimotsuma | 9:10 | 10:30 | 12:00 | 14:55 | 16:15 | 18:30 | |
Ishinomiya | 9:10 | 10:30 | 12:00 | 14:55 | 16:15 | 18:30 | |
Sanuma Sunbeach | 9:11 | 10:31 | 12:01 | 14:56 | 16:16 | 18:31 | |
Nagatsuka | 9:12 | 10:32 | 12:02 | 14:57 | 16:17 | 18:32 | |
Nagatsuka-chuo | 9:13 | 10:33 | 12:03 | 14:58 | 16:18 | 18:33 | |
Nagatsuka-higashi | 9:14 | 10:34 | 12:04 | 14:59 | 16:19 | 18:34 | |
Sanpo-no-Eki Sun Sun Sanuma | 9:15 | 10:35 | 12:05 | 15:00 | 16:20 | 18:35 | |
Shinmachi | 9:15 | 10:35 | 12:05 | 15:00 | 16:20 | 18:35 | |
Nishimachi | 9:16 | 10:36 | 12:06 | 15:01 | 16:21 | 18:36 | |
Sandochi | 9:17 | 10:37 | 12:07 | 15:02 | 16:22 | 18:37 | |
Kamicho | 9:18 | 10:38 | 12:08 | 15:03 | 16:23 | 18:38 | |
Waiwai Dome Shimotsuma | 9:19 | 10:39 | 12:09 | 15:04 | 16:24 | 18:39 | |
Kamicho-higashi | 9:20 | 10:40 | 12:10 | 15:05 | 16:25 | 18:40 | |
Kuriyama | 9:21 | 10:41 | 12:11 | 15:06 | 16:26 | 18:41 | |
Shimotsuma Station (arrival) |
9:25 | 10:45 | 12:15 | 15:10 | 16:30 | 18:45 | |
Shimotsuma Station (departure) |
9:25 | 10:45 | 12:18 | 13:51 | 15:10 | 16:33 | 18:45 |
Onokocho 1-chome | 9:26 | 10:46 | 12:19 | 13:52 | 15:11 | 16:34 | 18:46 |
Motoshirocho 1-chome | 9:27 | 10:47 | 12:20 | 13:53 | 15:12 | 16:35 | 18:47 |
Honjukucho 1-chome | 9:28 | 10:48 | 12:21 | 13:54 | 15:13 | 16:36 | 18:48 |
Motoshirocho 1-chome-higashi | 9:29 | 10:49 | 12:22 | 13:55 | 15:14 | 16:37 | 18:49 |
Shimotsuma Shiyakusho (Shimotsuma City Hall) |
9:30 | 10:50 | 12:23 | 13:56 | 15:15 | 16:38 | 18:50 |
Sogo Taiikukan-mae (General Gymnasium) |
9:31 | 10:51 | 12:24 | 13:57 | 15:16 | 16:39 | 18:51 |
Tamachi | 9:32 | 10:52 | 12:25 | 13:58 | 15:17 | 16:40 | 18:52 |
Tamachi-kita | 9:33 | 10:53 | 12:26 | 13:59 | 15:18 | 16:41 | 18:53 |
Okushi-nishi |
9:34 | 10:54 | 12:27 | 14:00 | 15:19 | 16:42 | 18:54 |
Okushi | 9:35 | 10:55 | 12:28 | 14:01 | 15:20 | 16:43 | 18:55 |
Sakai | 9:36 | 10:56 | 12:29 | 14:02 | 15:21 | 16:44 | 18:56 |
Aeon Mall Shimotsuma | 9:38 | 10:58 | 12:31 | 14:04 | 15:23 | 16:46 | 18:58 |
Kokaigawa Fureai Koen (Kokaigawa Fureai Park) |
9:43 | 11:03 | 12:36 | 14:09 | 15:28 | 16:51 | 19:03 |
Westbound
Bus stop name | Westbound | ||||||
---|---|---|---|---|---|---|---|
Kokaigawa Fureai Koen (Kokaigawa Fureai Park) |
9:50 | 11:07 | 12:40 | 14:13 | 15:35 | 17:45 | 19:05 |
Aeon Mall Shimotsuma | 9:51 | 11:08 | 12:41 | 14:14 | 15:36 | 17:46 | 19:06 |
Sakai | 9:53 | 11:10 | 12:43 | 14:16 | 15:38 | 17:48 | 19:08 |
Okushi | 9:54 | 11:11 | 12:44 | 14:17 | 15:39 | 17:49 | 19:09 |
Okushi-nishi | 9:55 | 11:12 | 12:45 | 14:18 | 15:40 | 17:50 | 19:10 |
Tamachi-kita | 9:56 | 11:13 | 12:46 | 14:19 | 15:41 | 17:51 | 19:11 |
Tamachi | 9:57 | 11:14 | 12:47 | 14:20 | 15:42 | 17:52 | 19:12 |
Sogo Taiikukan-mae (General Gymnasium) |
9:58 | 11:15 | 12:48 | 14:21 | 15:43 | 17:53 | 19:13 |
Shimotsuma Shiyakusho (Shimotsuma City Hall) |
9:59 | 11:16 | 12:49 | 14:22 | 15:44 | 17:54 | 19:14 |
Motoshirocho 1-chome-higashi | 10:00 | 11:17 | 12:50 | 14:23 | 15:45 | 17:55 | 19:15 |
Honjukucho 1-chome | 10:01 | 11:18 | 12:51 | 14:24 | 15:46 | 17:56 | 19:16 |
Motoshirocho 1-chome | 10:02 | 11:19 | 12:52 | 14:25 | 15:47 | 17:57 | 19:17 |
Onokocho 1-chome | 10:03 | 11:20 | 12:53 | 14:26 | 15:48 | 17:58 | 19:18 |
Shimotsuma Station (arrival) |
10:07 | 11:24 | 12:57 | 14:30 | 15:52 | 18:02 | 19:22 |
Shimotsuma Station (departure) |
10:07 | 11:24 | 14:30 | 15:52 | 18:06 | 19:22 | |
Kuriyama | 10:07 | 11:24 | 14:30 | 15:52 | 18:06 | 19:22 | |
Kamicho-higashi | 10:08 | 11:25 | 14:31 | 15:53 | 18:07 | 19:23 | |
Waiwai Dome Shimotsuma | 10:09 | 11:26 | 14:32 | 15:54 | 18:08 | 19:24 | |
Kamicho | 10:10 | 11:27 | 14:33 | 15:55 | 18:09 | 19:25 | |
Sandochi | 10:11 | 11:28 | 14:34 | 15:56 | 18:10 | 19:26 | |
Nishimachi | 10:12 | 11:29 | 14:35 | 15:57 | 18:11 | 19:27 | |
Shinmachi | 10:13 | 11:30 | 14:36 | 15:58 | 18:12 | 19:28 | |
Sanpo-no-Eki Sun Sun Sanuma | 10:13 | 11:30 | 14:36 | 15:58 | 18:12 | 19:28 | |
Nagatsuka-higashi | 10:14 | 11:31 | 14:37 | 15:59 | 18:13 | 19:29 | |
Nagatsuka-chuo | 10:15 | 11:32 | 14:38 | 16:00 | 18:14 | 19:30 | |
Nagatsuka | 10:16 | 11:33 | 14:39 | 16:01 | 18:15 | 19:31 | |
Sanuma Sunbeach | 10:17 | 11:34 | 14:40 | 16:02 | 18:16 | 19:32 | |
Ishinomiya | 10:18 | 11:35 | 14:41 | 16:03 | 18:17 | 19:33 | |
Beerspark Shimotsuma | 10:23 | 11:40 | 14:46 | 16:08 | 18:22 | 19:38 |
Admission
- Adults: 200 yen
- Elementary, junior high, and high school students: 100 yen
- Elderly (65 years or older): 100 yen
- Disabled (and their caregivers): 100 yen
- People who voluntarily returned their driver's licenses: 100 yen
- Preschoolers: Free
Website
https://www.city.shimotsuma.lg.jp/kokyokotsu/simonchanbus/page001742.html